Unit | Size/Availability | Download | |
---|---|---|---|
Unit 1 | 22,163 sq ft - FedEx | ||
Unit 2 | 22,761 sq ft - BDA Nightexpress Limited | ||
Unit 3 | 3,345 sq ft - Circle Express Limited | ||
Unit 4 | 3,208 sq ft - Circle Express Limited | ||
Unit 5 | 1,518 sq ft - Bonds Worldwide Express Limited | ||
Unit 6 | 4,601 sq ft - Bonds Worldwide Express Limited | ||
Unit 7 | 4,618 sq ft - Bonds Worldwide Express Limited | ||
Unit 8 | 6,487 sq ft - WDFG UK Limited | ||
Unit 9 | 4,179 sq ft - Under Offer | ||
Unit 10 | 4,233 sq ft - Under Offer | ||
Unit 11 | 4,205 sq ft - Available Now | ||
Unit 12 | 4,205 sq ft - Available Now | ||
Unit 11 and 12 | 8,410 sq ft - Available Now | ||
Unit 13 | 1,305 sq ft - SIS Systems (UK) Ltd | ||
Unit 14 | 1,530 sq ft - Menzies Aviation (UK) Ltd | ||
Unit 15 | 1,530 sq ft - Midland Plant Spares Ltd | ||
Unit 16 | 1,528 sq ft - Real Trading Limited | ||
Unit 17 | 1,437 sq ft - SIS Systems (UK) Ltd | ||
Unit 18 | 7,717 sq ft - W.E. Deane Limited | ||
Unit 19 | 6,469 sq ft - Trilogy Freight Ltd | ||
Unit 20 | 1,555 sq ft - Kingscote Rojay Limited | ||
Unit 21 | 3,721 sq ft - Simpex Express Freight | ||
Unit 22 | 4,071 sq ft - Ground Operation Equipment Support LTD | ||
Unit 23 | 15,504 sq ft - Available Now | ||
Unit 24 | 15,304 sq ft - Dancle Meat Factory Ltd | ||
Unit 25 | 1,421 sq ft - Lion Exhibition Services Limited | ||
Unit 26 | 1,536 sq ft - AFT Screeds Ltd | ||
Unit 27 | 1,522 sq ft - Island Fire Protection Ltd | ||
Unit 28 | 1,395 sq ft - Commercial Land Estates Ltd | ||
Unit 29 | 60,900 sq ft - ServiceAir (UK) Limited |
TERMS
The units are offered on new Full Repairing and Insuring leases on terms to be agreed.